
Studded snow tires with Enhanced Traction for Extreme Conditions
Brand :Mileking
Product origin :China
Delivery time :within 20 days after deposit
Supply capacity :5000 pcs/day
Product Number :195/65R15, 205/55R16,215/45R17...
Studded snow tires
1. Tungsten cobalt alloy studs
2. Deep tread patterns
3. Shorter braking distances
Studded snow tires
Studded snow tires are specialized tires, designed to maximize safety and control in icy, snow-packed, or slippery winter conditions. They feature small metal studs embedded in the tread to penetrate ice and hard-packed snow, providing superior grip where standard winter tires may fall short. Leading tire technologies ensure that the studded snow tires are both safe and comfortable to drive.
1.Metal Studs:
o Tungsten cobalt alloy studs protrude slightly from the tread, biting into ice to reduce slippage.
2.Tread Design:
o Aggressive, deep tread patterns channel slush and snow, preventing hydroplaning.
o Soft rubber compounds remain flexible in sub-zero temperatures for better surface contact.
3.Performance Advantages:
o 40–50% shorter braking distances on ice compared to non-studded winter tires.
o Enhanced uphill traction and cornering stability in extreme cold.
Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
175/70R13 | 82T | 5B | 177 | 576 | 475 | 300 |
175/65R14 | 86T XL | 5J | 177 | 584 | 530 | 340 |
185/65R14 | 90T XL | 5.5J | 189 | 596 | 600 | 340 |
185/70R14 | 92T XL | 5.5J | 189 | 616 | 630 | 340 |
185/60R15 | 88T XL | 5.5J | 189 | 603 | 560 | 340 |
185/65R15 | 92TXL | 5.5J | 189 | 621 | 630 | 340 |
195/65R15 | 95T XL | 6J | 201 | 635 | 690 | 340 |
205/65R15 | 99T XL | 6J | 209 | 647 | 775 | 340 |
205/55R16 | 94T XL | 6.5J | 214 | 632 | 670 | 340 |
205/60R16 | 96T XL | 6J | 209 | 652 | 710 | 340 |
215/60R16 | 99T XL | 6.5J | 221 | 664 | 775 | 340 |
215/55R17 | 98T XL | 7J | 226 | 668 | 750 | 340 |
225/55R17 | 101T XL | 7J | 233 | 680 | 825 | 340 |
225/50R17 | 98T XL | 7J | 233 | 658 | 750 | 340 |
225/45R17 | 94T XL | 7.5J | 225 | 634 | 670 | 340 |
215/65R16 | 102T XL | 6.5J | 221 | 686 | 850 | 340 |
265/70R16 | 112 | 8J | 272 | 778 | 1120 | 300 |
215/60R17 | 100T XL | 6.5J | 221 | 690 | 800 | 340 |
225/60R17 | 103T XL | 6.5J | 228 | 701 | 875 | 340 |
225/65R17 | 106T XL | 6.5J | 228 | 724 | 950 | 340 |
235/65R17 | 108T XL | 7J | 240 | 738 | 1000 | 340 |
265/65R17 | 116T XL | 8J | 272 | 776 | 1250 | 340 |
235/45R18 | 98T XL | 8J | 236 | 669 | 750 | 340 |
265/60R18 | 114T XL | 8J | 272 | 775 | 1180 | 340 |
285/60R18 | 116T | 8.5J | 292 | 799 | 1250 | 340 |
LT275/70R18 | 125/122 | 8J | 279 | 843 | 1650/1500 | 550 |
LT275/65R18 | 123/120 | 8J | 279 | 815 | 1550/1400 | 550 |
Thanks to the special rubber compound in studded snow tires, they do not become stiff even in severe cold, reducing the risk of tire damage and performance degradation. Although many perceive studded snow tires as rigid and noisy, modern high-quality studded snow tires provide a comfortable driving experience. With advancements in tire materials and compounds, studded snow tires can also be an environmentally friendly and economical choice due to their low rolling resistance.
The superior grip of studded snow tires on ice makes them a better option for driving on slippery roads. If the roads are predominantly covered with snow rather than ice, non-studded tires are also a valid winter tire type.