
M+S and Three-peak mountain snowflake (3PMSF) rated all season tires with good performance on dry and wet roads
Brand :Nereus
Product origin :China
Delivery time :within 20 days after deposit
Supply capacity :5000 pcs/day
Product Number :195/65R15,205/55R16,225/40ZR18,245/45ZR19...
All season tires
1. Versatile Performance
2. Tread Pattern & Compound
3. M+S Rating
4. Year-Round Use
All season tires
All season tires are designed to provide adequate traction in a variety of conditions, including dry, wet, and light winter weather (e.g., light snow or slush).
Product Feature
Two longitudinal meandering grooves combined with high angle transverse grooves improve excellent handling performance for icy and snowy road surfaces;
The longitudinal stepped groove combined with summer patterned tiny seams can handle both dry and wet areas.
Tread Pattern & Compound – Feature a balanced tread design with moderate grooves/sipes for wet grip, while using a rubber compound that remains flexible in mild cold (but not extreme winter temperatures).
M+S Rating – Many all-season tires carry the "Mud + Snow" (M+S) symbol, indicating basic snow capability, though they’re not as effective as dedicated winter tires in severe conditions.
Year-Round Use – Eliminate the need for seasonal tire changes in regions with moderate climates (no heavy snow or icy winters).
Comfort & Longevity – Typically quieter and longer-lasting than winter tires, with better fuel efficiency due to firmer rubber compounds.
Sizes List
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
14″ | 155/65R14 | 75T | 4.5J | 157 | 558 | 387 | 300 |
165/70R14 | 81T | 5B | 170 | 588 | 388 | 300 | |
175/65R14 | 82T | 5J | 177 | 584 | 389 | 300 | |
175/65R14 | 86T XL | 5J | 177 | 584 | 390 | 340 | |
185/60R14 | 82H | 5.5J | 189 | 578 | 391 | 300 | |
185/65R14 | 86H | 5.5J | 189 | 596 | 392 | 300 | |
185/70R14 | 88T | 5.5J | 189 | 616 | 393 | 300 | |
15″ | 185/55R15 | 82H | 6J | 194 | 585 | 394 | 300 |
185/60R15 | 84H | 5.5J | 189 | 603 | 395 | 300 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 396 | 300 | |
195/50R15 | 82V | 6J | 201 | 577 | 397 | 300 | |
195/55R15 | 85V | 6J | 201 | 595 | 398 | 300 | |
195/60R15 | 88V | 6J | 201 | 615 | 399 | 300 | |
195/65R15 | 91H | 6J | 201 | 635 | 400 | 300 | |
205/65R15 | 91V | 6J | 209 | 627 | 401 | 300 | |
16″ | 195/45R16 | 84V XL | 6.5J | 195 | 582 | 402 | 340 |
195/55R16 | 87V | 6J | 201 | 620 | 403 | 340 | |
195/55R16 | 91V XL | 6J | 201 | 620 | 404 | 300 | |
195/60R16 | 89V | 6J | 201 | 640 | 405 | 300 | |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 340 | |
205/55R16 | 94V XL | 6.5J | 214 | 632 | 670 | 340 | |
205/60R16 | 92H | 6J | 209 | 652 | 630 | 340 | |
215/55ZR16 | 97W | 7J | 226 | 642 | 730 | 340 | |
215/60R16 | 99V XL | 6.5J | 221 | 664 | 775 | 340 | |
215/65R16 | 98V | 6.5J | 221 | 686 | 750 | 300 | |
215/70R16 | 100H | 6.5J | 221 | 708 | 800 | 300 | |
17″ | 205/45ZR17 | 88W XL | 7J | 206 | 616 | 560 | 340 |
205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 340 | |
205/55ZR17 | 95W XL | 6.5J | 214 | 658 | 690 | 340 | |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 340 | |
215/55ZR17 | 98W XL | 7J | 226 | 668 | 750 | 340 | |
215/60R17 | 100V XL | 6.5J | 221 | 690 | 800 | 340 | |
225/45ZR17 | 94Y XL | 7.5J | 225 | 634 | 670 | 340 | |
225/50ZR17 | 98Y XL | 7J | 233 | 658 | 750 | 340 | |
225/55ZR17 | 101W XL | 7J | 233 | 680 | 825 | 340 | |
225/60R17 | 103V XL | 6.5J | 228 | 702 | 875 | 340 | |
235/55ZR17 | 103W XL | 7.5J | 245 | 690 | 875 | 340 | |
235/65ZR17 | 108W XL | 7J | 240 | 738 | 1000 | 340 | |
18″ | 225/40ZR18 | 92Y XL | 8J | 230 | 637 | 630 | 340 |
235/45ZR18 | 98Y XL | 8J | 236 | 669 | 750 | 340 | |
225/55ZR18 | 98W | 7J | 233 | 703 | 750 | 340 | |
235/50ZR18 | 101W XL | 7.5J | 245 | 693 | 825 | 340 | |
235/55ZR18 | 104W XL | 7.5J | 245 | 715 | 900 | 340 | |
235/60ZR18 | 107W XL | 7J | 240 | 739 | 975 | 340 | |
19″ | 235/55ZR19 | 101W | 7.5J | 245 | 741 | 825 | 300 |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 340 | |
245/45ZR19 | 102W XL | 8J | 243 | 703 | 850 | 340 |
Usage Guidelines of All Season Tires
1. Suitable Conditions
Dry & Wet Roads: All season tires perform well in rain and moderate temperatures.
Light Snow & Cold Weather: They can handle light snow and slush but are not ideal for severe winter conditions (heavy snow, ice, or extreme cold).
Avoid Extreme Conditions: For harsh winters, dedicated winter tires are recommended.
2. Speed & Load Limits
Always check the load index and speed rating (marked on the tire sidewall) to ensure they match your vehicle’s requirements.
Do not exceed the maximum speed or load capacity.
3. Maintenance Tips
Tire Pressure
Check pressure monthly (including the spare tire).
Adjust pressure of all season tires in extreme temperature changes.
Alignment & Balancing
Get wheel alignment checked if you notice uneven wear or pulling to one side.
Balance all season tires when installing new ones or if vibrations occur at high speeds.
4. Seasonal Considerations
Summer: Good performance, but avoid aggressive driving in extreme heat.
Winter: Adequate for light snow, but switch to winter tires in heavy snow/ice regions.
Spring/Fall: Ideal for wet and mild conditions.
5. Storage Tips
Store all season tires in a cool, dry place, away from sunlight and ozone sources (e.g., electric motors).
Keep them upright or stacked horizontally (not hanging).
Use airtight bags to prevent moisture damage.
6. When to Replace All Season Tires
Visible cracks, bulges, or sidewall damage.
Excessive vibration or poor handling.
Aging: Replace tires every 6–10 years, even if tread appears good (check the DOT date code).
7. Safety Reminders
Avoid sudden acceleration/braking in wet or snowy conditions.
Increase following distance in rain or snow.
Never mix different tire types (e.g., all season tires with winter tires on the same axle).